Thanks for all who participated in this years Dexter Gallup. The weather was perfect and the course was flat. I appoligize to those who got mixed up on the course. I'll try and mark it better next year.
The results are as follows:
| Men | |||
| 15-19 | Josh Wells | 21:09 | *Overall Men's Winner |
| 30-39 | Kenneth Overton | 22:53 | |
| John Hoelker | 25:30 | ||
| 40-49 | Chris Egger | 25:52 | |
| Roger Borcherding | 26:59 | ||
| 60+ | Jack Mathews | 35:13 | |
| Womens | |||
| 30-39 | Pam Egger | 35:36 | |
| Cindy Vandermeulen | 36:19 | ||
| 40-49 | Tami Nelson | 34:25 | *Overall Women's Winner |
| Fitness Walk |
|||
| Karen Creager | 33:54 | *Overall Fitness Walk Winner | |
| Jill Brown | 33:58 |
